stop payments | $15 |
---|---|
Official Cheques | $10 |
US Bank drafts | $10 |
Overdraft fee | $5 |
Non-sufficient funds (NSF) cheque | $45 |
chargeback returned item | $10 |
Us cheque on a canadian account | $10 |
statement printed in branch (per month) | $5 |
mailed statement | $5 |
outgoing balance of accounts transfer | $50 |
outgoing registered accounts transfer | $75 |
dormant membership (per year) | $35 |
dormant membership (final fee) | $50 |
membership closure within 90 days | $25 |
commissioner stamp for estate purposes | $25 |
estate administration fee (per month) | $5 |
estates open past 12 months (per month) | $20 |
estate disbursement cheque | $15 |
estate disbursement cheque (mailed out) | $20 |
Small Business Online Banking (MDSB) (per month) | $5 |
Service Fee's
Effective July 1, 2020
- OUR STORY
- Tools & Resources
- Service Fees
Service Fees
Account Related Fees
Money Transfer Fees
Member Card & Safety Deposit Box Fees
Lending Fees
Miscellaneous Fees
Non-Member Fees
Account Related Service Fees
Money Transfer Fees
outgoing transfer (Cad & usd) | $45 |
---|---|
incoming transfer | $10 |
cancelled or returned transfer | $35 |
online international transfers | Coming Soon! |
Member Card & Safety Deposit Box Fees
member card (chip) replacement | $5 |
---|---|
member card (tap/flash) replacement | $10 |
flash/tap opt out | $25 |
rush member card to member | $50 |
card sent out returned / undeliverable | $15 |
rfid blocking sleeves | $1 |
small 2.5 x 5 (annual) | $60 + GST |
large 5 x 5 or 2.5 x 10 (annual) | $90 + GST |
drill box | $140 + GST |
replacement key | $20 |
Lending Fees
demand loan application | $75 |
---|---|
demand loan renewal | $75 |
Line of Credit Temporary increase | $25 |
mortgage - assumption or port | $100 |
mortgage - extend and blend | $200 |
mortgage - transfer out | $200 |
creditmaster subsequent advances | $125 |
mortgage - discharge | $75 |
payment alteration (including suspensions & skip) | $25 |
Miscellaneous Fees
buy/sell foreign currency | $15 |
---|---|
bill payment trace requests | $15 |
cheques held on collection | $25 |
cheques sent on collection | $20 |
post-dated cheque deposits / diary items (per item) | $3 |
record search (per hour) | $50 |
night deposit box key (annual) | $30 |
night deposit box bags (100 count) | $30 + tax |
additional change of business signatories within 12 months | $25 |
courier fee (within Bc) | $50 |
courier fee (within canada) | $75 |
courier fee (outside of canada) | Contact Us |
dormant membership (final fee) | $50 |
membership closure within 90 days | $25 |
commissioner stamp for estate purposes | $25 |
estate administration fee (per month) | $5 |
estates open past 12 months (per month) | $20 |
estate disbursement cheque | $15 |
estate disbursement cheque (mailed out) | $20 |
Small Business Online Banking (MDSB) (per month) | $5 |
Non-Member Service Fees
cash handling & cheque cashing | $5 |
---|---|
Official Cheques | $20 |
Bill payment | $5 |
Outgoing Money Transfer | $50 + Central 1 Fees |
Incoming money transfer | $30 |
Coin machine | 10% to a Maximum of $50 |
If there is a discrepancy between in-branch service fees and what is posted on the website, the in-branch service fees will take precedence.